Mandatory Disclosure
Key institutional details shared in compliance with regulatory requirements for transparency and accountability.
A. General Information
| S.No | Information | Details |
|---|---|---|
| 1. | Name of School | Vatsalya Senior Secondary School |
| 2. | Affiliation Number | 1030130 |
| 3. | School Code | 50117 |
| 4. | Principal & Qualification | Mr. Sanjay Sharma (M.Sc., B.Ed.) |
| 5. | School Email | vatsalya.school@yahoo.in |
| 6. | Contact Details | 07592-237407, 9301636074 |
| 7. | Complete Address | Haripura, Vidisha, MP-464001 |
B. Documents & Information
| S.No | Document / Information | Document |
|---|---|---|
| 1. | Affiliation Letter | |
| 2. | Society Registration | |
| 3. | NOC by State Government | |
| 4. | Recognition Certificate Under RTE Act 2009 | |
| 5. | Building Safety Certificate | |
| 6. | Fire Safety Certificate | |
| 7. | Self Certificate | |
| 8. | Water, Health and Sanitation Certificate |
C. Result & Academics
| S.No | Document / Information | Document |
|---|---|---|
| 1. | Fee Structure | |
| 2. | Annual Academic Calendar | |
| 3. | School Management Committee(SMC) | |
| 4. | Parent Teacher Association(PTA) |
Result Class X
| S.No | Year | No. of Registered Students | Passed | Pass Percentage |
|---|---|---|---|---|
| 1. | 2026 | 196 | 194 | 98% |
| 2. | 2025 | 205 | 204 | 99% |
| 3. | 2024 | 205 | 203 | 98% |
Result Class XII
| S.No | Year | No. of Registered Students | Passed | Pass Percentage |
|---|---|---|---|---|
| 1. | 2026 | 115 | 92 | Comp Result Awaited% |
| 2. | 2025 | 89 | 85 | 95.5% |
| 3. | 2024 | 83 | 75 | 90.36% |
F. Staff (Teaching)
| S.No | Information | Details |
|---|---|---|
| 1. | Principal | 01 |
| 2. | Total No. of Teachers | 118 |
| 3. | PGT | 23 |
| 4. | TGT | 40 |
| 5. | PRT | 53 |
| 6. | Teacher Section Ratio | 1:5 |
| 7. | Details of Special Educator | Mr. Arun Tiwari (Dip.In Special Education) |
| 8. | Details of Counsellor and Wellness Teacher | Mrs. Pranita Kanherkar (Dip.In Counselling) |
G. School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1. | Total campus area of the school (In sq. mtr.) | 12990 |
| 2. | No. and Size of the classrooms (in sq. mtr.) | 71, 52 Sq Mtr |
| 3. | No. and Size of the laboratories (in sq. mtr.) | 06, 55 Sq Mtr |
| 4. | Internet Facility | Yes |
| 5. | No. of Girls toilets | 35 |
| 6. | No. of Boys toilets | 35 |
| 7. | No of CWSN toilets | 4 |
| 8. | Link of youtube Video covering the infrastructure of the school | https://www.youtube.com/watch?v=AQ-6tdV9V2w |
Join Our Educational Journey
Be a part of our vision to provide quality education with values